Specifications | ||||
---|---|---|---|---|
Select up to 4 models to compare specifications | John Deere512Loader |
Model | 5045D/5055D | |||
---|---|---|---|---|
Front tire | 7.5-16 6 PR R1 | |||
Rear tire | 13.6-28 6 PR R1 | |||
Front axle configuration | ||||
Wheelbase | ||||
Pump capacity | 11.4 gpm | |||
Rated pressure | 2828 psi |
Leveling configuration | ||||
---|---|---|---|---|
Bucket used | 1850 mm 73 in. | |||
Bucket weight | 159 kg 351 lb | |||
Lift capacity at full height | Measured at pivot (U) 1115 kg 2453 lbMeasured at 800 mm ahead of pivot (V) 718 kg 1850 lb | |||
Lift capacity at 59 in. (1500 mm) | Measured at pivot (W) 1471 kg 3236 lbMeasured at 800 mm ahead of pivot (X) 1065 kg 2343 lb | |||
Boom breakout force | Measured at pivot (Y) 2170 kg 4775 lbMeasured at 800 mm ahead of pivot (Z) 1474 kg 3250 lb | |||
Bucket rollback force capacity | At maximum height (VV) 1022 kg 2248 lbAt ground-level line (ZZ) 1432 kg 3151 lb | |||
Dimensions | Maximum lift height (A) 2985 mm 114 in.At full height - bucket level(B) 2708 mm 106 in.At full height - bucket dumped (C) 2172 mm 85 in. | |||
Overall length (I+F), ft (m) | 3.68 m 12.083 ft | |||
Overall height in carry position (J) | 1.442 m 4.75 ft | |||
Digging depth (H) | 75 mm 3 in. | |||
Reach | At maximum height (D) 667 mm 26 in.At ground level - bucket level (F) 1730 mm 68 in. | |||
Bucket angle | Dump angle, degrees (E) 57 degree (angle)Rollback angle, degrees (G) 23 degree (angle) | |||
Cycle times |
Date collected |
---|
© Copyright 2018 All Rights Reserved | Privacy Policy